<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think different... think strategy</title>
	<atom:link href="http://www.thinkstrategymarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkstrategymarketing.com</link>
	<description>think strategy marketing blog</description>
	<lastBuildDate>Tue, 19 Oct 2010 18:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How are you connecting?</title>
		<link>http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/</link>
		<comments>http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:09:02 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.thinkstrategymarketing.com/?p=242</guid>
		<description><![CDATA[Facebook and other social networks are great not because they are a good platform for near real time communications, but because it facilitates events like my 25 year high school.  The logistics of trying to pull together a reunion with many of the class members spread all over the US are near impossible.  Yet, it [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and other social networks are great not because they are a good platform for near real time communications, but because it facilitates events like my 25 year high school.  The logistics of trying to pull together a reunion with many of the class members spread all over the US are near impossible.  Yet, it was the desire to reconnect that made using Facebook worth the effort.  Social networks and social media marketing succeed by connecting us in ways that are innate to all human beings.  We connect emotionally with a friend, a cause, a brand and that’s what keeps us coming back.</p>
<p>Prior to my most recent reunion activities I very rarely made any contact with some of my old classmates.  It’s not that I didn’t like them, it just that it was too cumbersome to reconnect.  I’ve written about the soul of marketing before and what it takes to connect with your audience or target market (more on that <a href="http://justaskmat.com/einstein-bros-social-media-and-ellies-love" target="_blank">here</a>), but what still fascinates me is that many marketers still attempt to use traditional methods on social media platforms. Todd Defren, principal of SHIFT Communications (as quoted on <a href="http://www.socialmediaexaminer.com/the-zen-of-social-media-marketing-book-review/" target="_blank">SocialMediaExaminer.com</a>), put it this way “You are in the findability department. The marketing department is dead.”</p>
<p>So, how are you connecting with your audience?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http%3A%2F%2Fwww.thinkstrategymarketing.com%2Fblog%2F10%2Fhow-are-you-connecting%2F&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=How+are+you+connecting%3F&amp;link=http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/&amp;notes=Facebook%20and%20other%20social%20networks%20are%20great%20not%20because%20they%20are%20a%20good%20platform%20for%20near%20real%20time%20communications%2C%20but%20because%20it%20facilitates%20events%20like%20my%2025%20year%20high%20school.%C2%A0%20The%20logistics%20of%20trying%20to%20pull%20together%20a%20reunion%20with%20many%20of%20the%20class%20members%20spread%20all%20over%20the%20US%20are%20near%20impo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thinkstrategymarketing.com/blog/10/how-are-you-connecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable Content vs. Memorable Moments</title>
		<link>http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/</link>
		<comments>http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:54:19 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkstrategymarketing.com/?p=237</guid>
		<description><![CDATA[Several months ago I wrote a post on my personal blog about an experience I had with my daughter.  You can read about that here.  In short it was about a breakfast that I had with her at Einstein Bros. shortly after they launched their Facebook campaign.  Content is King &#8211; we&#8217;ve all heard it [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago I wrote a post on my personal blog about an experience I had with my daughter.  You can read about that <a title="Einstein Bros, Social Media and Ellie's Love" href="http://justaskmat.com/einstein-bros-social-media-and-ellies-love" target="_blank">here</a>.  In short it was about a breakfast that I had with her at Einstein Bros. shortly after they launched their Facebook campaign.  Content is King &#8211; we&#8217;ve all heard it and it is true.  Memorable content will encourage others to continue to come back, which can eventually develop loyal followers of your brand.  But, memorable moments like the one I had at Einstein Bros. with my daughter will create brand ambassadors and evangelists that will continue to write about it months later just as I&#8217;m doing here.  I will remember that time with my daughter for many years to come and it was all facilitated by a memorable moment created by social media.</p>
<p>Both memorable content and memorable moments are needed, but if I had to choose&#8230;.</p>
<p>How about you?  Are you creating memorable moments?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http%3A%2F%2Fwww.thinkstrategymarketing.com%2Fblog%2F09%2Fmemorable-content-vs-memorable-moments%2F&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Memorable+Content+vs.+Memorable+Moments&amp;link=http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/&amp;notes=Several%20months%20ago%20I%20wrote%20a%20post%20on%20my%20personal%20blog%20about%20an%20experience%20I%20had%20with%20my%20daughter.%C2%A0%20You%20can%20read%20about%20that%20here.%C2%A0%20In%20short%20it%20was%20about%20a%20breakfast%20that%20I%20had%20with%20her%20at%20Einstein%20Bros.%20shortly%20after%20they%20launched%20their%20Facebook%20campaign.%C2%A0%20Content%20is%20King%20-%20we%27ve%20all%20heard%20it%20and%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thinkstrategymarketing.com/blog/09/memorable-content-vs-memorable-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Trust You?</title>
		<link>http://www.thinkstrategymarketing.com/blog/08/can-i-trust-you/</link>
		<comments>http://www.thinkstrategymarketing.com/blog/08/can-i-trust-you/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:47 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.thinkstrategymarketing.com/?p=233</guid>
		<description><![CDATA[A lot has been written about lately about trust. Chris Brogan&#8217;s post about buying a car off the internet was essentially about: TRUST.  I&#8217;ve read 3 posts just this week about trust.  Is it me or is it odd that after 15 years of this &#8220;www&#8221; thing and nearly a legitimate decade into the social [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about lately about trust.  <a href="http://www.chrisbrogan.com/buy-a-car-off-the-internet/">Chris Brogan&#8217;s</a> post about buying a car off the internet was essentially about: TRUST.  I&#8217;ve read 3 posts just this week about trust.  Is it me or is it odd that after 15 years of this &#8220;www&#8221; thing and nearly a legitimate decade into the social media era, (remember virtual communities?), we are still talking about building trust?  Maybe it&#8217;s a general human response to fall into one of two camps: trusting vs. skeptical and admittedly, I lean toward the trusting camp.  Yes, I&#8217;ve been burned a few times, but I find it goes a long way in building relationships to assume the best until proven otherwise.</p>
<p>I often talk about being authentic or &#8220;having a soul&#8221;.  I don&#8217;t mean that cliched form of authenticity, but a genuineness that comes from the soul and being truly human.  Last time I checked most companies were still made up largely of human beings.  If this is true, then why do so many businesses find it difficult to engage their customers, clients, partners or whatever label they might prescribe to in meaningful ways online?  Having been a part of some of those businesses I would say the single biggest factor is fear.  Fear of saying something stupid, damaging or can we say even illegal or in violation of some industry or government regulation.</p>
<p>At some point we must all drop our fear and our proverbial guard in order to trust one another.  When we do this great things happen, businesses grow, new markets are developed, products are improved and countless many other things.</p>
<p>So, can I trust you? You can trust me.  I promise.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+Trust+You%3F&amp;link=http://www.thinkstrategymarketing.com/blog/08/can-i-trust-you/&amp;notes=A%20lot%20has%20been%20written%20about%20lately%20about%20trust.%20%20Chris%20Brogan%27s%20post%20about%20buying%20a%20car%20off%20the%20internet%20was%20essentially%20about%3A%20TRUST.%C2%A0%20I%27ve%20read%203%20posts%20just%20this%20week%20about%20trust.%C2%A0%20Is%20it%20me%20or%20is%20it%20odd%20that%20after%2015%20years%20of%20this%20%22www%22%20thing%20and%20nearly%20a%20legitimate%20decade%20into%20the%20social%20media&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+Trust+You%3F&amp;link=http://www.thinkstrategymarketing.com/blog/08/can-i-trust-you/&amp;notes=A%20lot%20has%20been%20written%20about%20lately%20about%20trust.%20%20Chris%20Brogan%27s%20post%20about%20buying%20a%20car%20off%20the%20internet%20was%20essentially%20about%3A%20TRUST.%C2%A0%20I%27ve%20read%203%20posts%20just%20this%20week%20about%20trust.%C2%A0%20Is%20it%20me%20or%20is%20it%20odd%20that%20after%2015%20years%20of%20this%20%22www%22%20thing%20and%20nearly%20a%20legitimate%20decade%20into%20the%20social%20media&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+Trust+You%3F&amp;link=http://www.thinkstrategymarketing.com/blog/08/can-i-trust-you/&amp;notes=A%20lot%20has%20been%20written%20about%20lately%20about%20trust.%20%20Chris%20Brogan%27s%20post%20about%20buying%20a%20car%20off%20the%20internet%20was%20essentially%20about%3A%20TRUST.%C2%A0%20I%27ve%20read%203%20posts%20just%20this%20week%20about%20trust.%C2%A0%20Is%20it%20me%20or%20is%20it%20odd%20that%20after%2015%20years%20of%20this%20%22www%22%20thing%20and%20nearly%20a%20legitimate%20decade%20into%20the%20social%20media&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
